1
/
ل
6
Darbel
GPO 8x42
GPO 8x42
سعر عادي
QAR 1.850,00
سعر عادي
سعر البيع
QAR 1.850,00
سعر الوحدة
/
لكل
يتم احتساب الشحن عند الخروج.
تعذر تحميل مدى توفر الطلب
تم صناعة منظار GPO الالماني بعناصر عالية الجودة، هيكل مصنوع من المغنيسوم، بفضل عدسات ED فإنها توفر مجال رؤية واسع ومريحه للعين.
Prism type | . | Schmidt-Pechan |
Magnification | . | 8x |
Field of view (FOV) at 1.000y | . | 428 |
Field of view (FOV) at 1.000m | . | 143 |
Objective diameter (mm) | Effective diameter | 42 |
Ocular diameter (mm) | Effective diameter | 23,7 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 5,25 |
Eye Relief (inches) | From the last optical surface | 0,7 |
Eye Relief (mm) | From the last optical surface | 18 |
Housing | Main body and hinge | magnesium |
Close focus (feet) | Shortest focal distance | 5,9 |
Close focus (meters) | Shortest focal distance | 1,8 |
Inter pupilary distance (IPD) | Center pupil to center pupil measurement | 56 – 75 |
Dioptric compensation range | . | -2,5/+2,5 |
Waterproof | Mbars /cm | 100 |
Transmission Daylight | ISO 14490-5:2005 | 90% |
Height (inches) | Without covers | 2,26 |
Height (mm) | Without covers | 55 |
Weight (ounces) | Without covers | 26,1 |
Weight (grams) | Without covers | 740 |
Lentgh (inches) | At outside diameter | 5,4 |
Lentgh (mm) | At outside diameter | 138 |
Width (inches) | Fully extended | 5 |
Width (mm) | Fully extended | 127 |
Accessories included with the purchase | . | instruction manual, cleaning cloth, hard case, neoprene neck strap, hard case strap, objective covers, ocular covers |
Share





